Call for Price
| MODEL | 420RT |
| Rated Horsepower | 2 x 1.5 |
| Motor type | 2 x 2-stage bypass |
| Rated Amps | 14.5 |
| Rated Volt | 120AC |
| Tank Construction | Polypropylene |
| Total Capacity | 71L 15.8 Imp gal/19.0 US Gal |
| Recoverable Capacity | 51L 11.2 Imp gal/13.5 US Gal |
| Water Lift (at closed orifice) | 87 in |
| C.F.M. (at tank orifice) | 170 |
| Motor RPM (at full load) | 17,700 |
| Noise Level | 75 dB |
| Hose Size | 1-1/2″x 8′ 6″ |
| Filter Surface Area | 675 sq.in. |
| Power Cord Length | 28′ |
| Caster Wheels | 3″(2) 8″(2) |
| Overall Height | 40″ |
| Accepts Front Squeegee | Yes |
| Net Weight (without access.) | 54 lb. |
| Shipping Weight (w/access.) | 63 lb. |
| Use | Wet/Dry |
| Option Paper Bags | No |
| Standard Tool Kit Included | Wet/Dry Tool Kit |
Reviews
There are no reviews yet.