Call for Price
| Model | M60 Plus |
| Rated Horsepower | 1.6 |
| Motor Type | 2-stage bypass |
| Rated Amps | 10A |
| Rated Volts | 120AC |
| Total Capacity | 27L5.9 Imp. Gal/7.1 US Gal |
| Water Lift (at closed orifice) | 104 in |
| C.F.M. (at tank orifice) | 105 |
| Motor RPM (at full load) | 26,400 |
| Noise Level | 79.5 dB |
| Hose Size | 1½” x 8.5′ |
| Filter Surface Area | 230 |
| Cable Length/Power Cord | 15M (50′) |
| Caster Wheels | 5 |
| Overall Height | 28″ |
| Net Weight | 26 lbs. |
| Shipping Weight | 29 lbs. |
Reviews
There are no reviews yet.