Call for Price
| MODEL | 315C |
| Rated Horsepower | 1.5 |
| Motor type | 2-stage bypass |
| Rated Amps | 8.5 |
| Rated Volt | 120AC |
| Tank Construction | Polypropylene |
| Total Capacity | 43L 9.5 Imp gal/11.4 US Gal |
| Recoverable Capacity | 27L 6.0 Imp gal/7.1 US Gal |
| Water Lift (at closed orifice) | 87 in |
| C.F.M. (at tank orifice) | 101 |
| Motor RPM (at full load) | 17,700 |
| Noise Level | 75 dB |
| Hose Size | 1-1/2″x 8′ 6″ |
| Filter Surface Area | 375 sq.in. |
| Power Cord Length | 28′ |
| Caster Wheels | 2″(4) |
| Overall Height | 27″ |
| Accepts Front Squeegee | No |
| Net Weight (without access.) | 22 lb. |
| Shipping Weight (w/access.) | 34 lb. |
| Use | Wet/Dry |
| Option Paper Bags | Yes (#2741) |
| Standard Tool Kit Included | Wet/Dry Tool Kit |
Reviews
There are no reviews yet.