Call for Price
MODEL | 415MC |
Rated Horsepower | 1.5 |
Motor type | 2-stage bypass |
Rated Amps | 8.5 |
Rated Volt | 120AC |
Tank Construction | Polypropylene |
Total Capacity | 90L 20.0 Imp gal/24.0 US Gal |
Recoverable Capacity | 64L 14.0 Imp gal/16.8 US Gal |
Water Lift (at closed orifice) | 87 in |
C.F.M. (at tank orifice) | 101 |
Motor RPM (at full load) | 17,700 |
Noise Level | 75 dB |
Hose Size | 1-1/2″x 8′ 6″ |
Filter Surface Area | 675 sq.in. |
Power Cord Length | 28′ |
Caster Wheels | 3″(2) 8″(2) |
Overall Height | 35″ |
Accepts Front Squeegee | Yes |
Net Weight (without access.) | 41 lb. |
Shipping Weight (w/access.) | 56 lb. |
Use | Wet/Dry |
Option Paper Bags | No |
Standard Tool Kit Included | Wet/Dry Tool Kit |
Reviews
There are no reviews yet.